Formula 1 Belgium GP FP1 live stream free, watch F1 in HD channels and enjoy the race from Circuit de Spa-Francorchamps Stavelot, Belgium. Also find your time zone and follow all Belgian Grand Prix updates.
Ads 0
Ads 0
Ads 0
Ads 0
Ads 0
Ads 2
Ads 2
Ads 2
Ads 0
Ads 0
Ads 2
Ads 2
Time Zone of Formula 1 Belgium GP FP1
American zone
03:00 GMT -9
04:00 GMT -8
05:00 GMT -7
06:00 GMT -6
07:00 GMT -5
08:00 GMT -4
09:00 GMT -3
10:00 GMT -2
Europe and Africa
11:00 GMT -1
12:00 GMT 0
13:00 GMT +1
14:00 GMT +2
15:00 GMT +3
Asia and Oceania zone
16:00 GMT +4
17:00 GMT +5
18:00 GMT +6
19:00 GMT +7
20:00 GMT +8
21:00 GMT +9
22:00 GMT +10
23:00 GMT +11
Regardez la Formule 1 Belgique GP FP1 en direct gratuitement, regardez la F1 sur les chaînes HD et profitez de la course depuis le Circuit de Spa-Francorchamps Stavelot, Belgique. Trouvez également votre fuseau horaire et suivez toutes les mises à jour du Grand Prix de Belgique.

Formula 1 Schedule
FRIDAY 26th AUGUST | ||
---|---|---|
FIA Formula 3 | Practice Session | 10:25 – 11:10 |
FIA Formula 2 | Practice Session | 11:35 – 12:20 |
Paddock Club | Paddock Club Track Tour | 12:30 – 13:00 |
Paddock Club | Paddock Club Pit Lane Walk | 12:30 – 13:30 |
FIA | F1 Car Presentation | 12:30 – 13:30 |
Promoter Activity | Historic F1 Demonstration | 13:05 – 13:25 |
FORMULA 1 | FIRST PRACTICE SESSION | 14:00 – 15:00 |
FIA Formula 3 | Qualifying Session | 15:30 – 16:00 |
Paddock Club | Paddock Club Track Tour | 16:05 – 16:35 |
Paddock Club | Paddock Club Pit Lane Walk | 16:05 – 16:35 |
FIA Formula 3 | Press Conference | 16:30 – 17:00 |
FORMULA 1 | SECOND PRACTICE SESSION | 17:00 – 18:00 |
Promoter Activity | Historic F1 Demonstration | 18:05 – 18:20 |
FIA Formula 2 | Qualifying Session | 18:30 – 19:00 |
Porsche Mobil 1 Supercup | Practice Session | 19:25 – 20:10 |
FIA Formula 2 | Press Conference | 19:30 – 20:00 |
SATURDAY 27th AUGUST | ||
---|---|---|
Formula 1 | Teams Press Conference | 10:30 – 11:30 |
FIA Formula 3 | Sprint Race (15 Laps or 40 Mins +1 Lap) | 10:35 – 11:20 |
Formula 1 | Team Pit Stop Practice | 11:30 – 12:00 |
Paddock Club | Paddock Club Track Tour | 11:30 – 12:00 |
Paddock Club | Paddock Club Pit Lane Walk | 11:30 – 12:00 |
FIA Formula 3 | Press Conference | 11:50 – 12:20 |
Promoter Activity | Zapata vs F1 Car | 12:05 – 12:30 |
FORMULA 1 | THIRD PRACTICE SESSION | 13:00 – 14:00 |
Porsche Mobil 1 Supercup | Qualifying Session | 14:30 – 15:00 |
Paddock Club | Paddock Club Track Tour | 15:05 – 15:35 |
Paddock Club | Paddock Club Pit Lane Walk | 15:05 – 15:35 |
Promoter Activity | Red Devils Aerobatic Display | 15:15 – 15:30 |
FORMULA 1 | QUALIFYING SESSION | 16:00 – 17:00 |
Formula 1 | Press Conference | 17:00 – 18:00 |
Formula 1 | AMG 55th Anniversary Demonstration | 19:00 – 19:20 |
FIA Formula 2 | Sprint Race (18 Laps or 45 Mins +1 Lap) | 18:00 – 18:50 |
Promoter Activity | Historic F1 Demonstration | 19:00 – 19:20 |
Paddock Club | Paddock Club Pit Lane Walk | 19:00 – 19:40 |
FIA Formula 2 | Press Conference | 19:10 – 19:40 |
F1 Experiences | F1 Experiences Champions Club Grid Walk & Trophy Photo | 19:25 – 20:25 |
Sunday Race
SUNDAY 28th AUGUST | ||
---|---|---|
FIA Formula 3 | Feature Race (18 Laps or 45 Mins +1 Lap) | 08:50 – 09:40 |
FIA Formula 2 | Feature Race (25 Laps or 60 Mins +1 Lap) | 10:20 – 11:25 |
Air Display | Red Bull Aerobatic Display | 11:30 – 11:35 |
FIA Formula 2 | Press Conference | 11:45 – 12:15 |
Porsche Mobil 1 Supercup | Race (12 Laps or 30 Mins) | 12:05 – 12:40 |
Paddock Club | Paddock Club Track Tour | 12:55 – 13:25 |
Paddock Club | Paddock Club Pit Lane Walk | 12:55 – 13:55 |
Formula 1 | Drivers’ Parade | 13:00 – 13:30 |
Promoter Activity | Red Devils Aerobatic Display | 14:10 – 14:20 |
Formula 1 | National Anthem | 14:44 – 14:46 |
Air Display | Red Devils Fly Past | 14:46 – 14:47 |
FORMULA 1 | GRAND PRIX (44 LAPS OR 120 MINS) | 15:00 – 17:00 |
Belgian Grand Prix
(Formula 1 Belgium GP FP 1 ) The Belgian Grand Prix is a motor racing event which forms part of the Formula One World Championship. The first national race of Belgium was held in 1925 at the Spa region’s race course, an area of the country that had been associated with motor sport since the very early years of racing.